The Property object contains information on property types/the property to which a loan pertains.
Required Fields:
- numberOfUnit
- propertyType
To search for a specific property, use the Address object.
The Property object contains information on property types/the property to which a loan pertains.
Required Fields:
To search for a specific property, use the Address object.
![]() |
Property
The Property object contains information on property types/the property to which a loan pertains. Required Fields:
To search for a specific property, use the Address object.
|
| Name | Description | Data Type |
|---|---|---|
| address | The address of a specific property. | Address |
| attachmentType | A descriptor of a property's attachment type. Takes one of the values listed below. Enum Values:
| string |
| bathrooms | The number of bathrooms in the property. Value is stored as a double to account for half bathrooms. Examples:
| number |
| bedrooms | The number of bedrooms in the property.
| integer |
| constructions | Accepts a string array. | Array[string] |
| creationDate | The date _ was created. | string |
| facts | Accepts a string array. | Array[string] |
| features | An array of features that the property contains. For example, to search for waterfront property with a wraparound porch, enter an array containing keywords of the features. Example: ["waterfront", "wraparound porch"] | Array[string] |
| finishedSqFt | The area of the property, in square feet. | number |
| forSale | Indicates whether the property is for sale. Default is for sale, or True. | boolean |
| hoa | Accepts a double value. | number |
| id | ID of the Property object, stored as an ObjectID. | ObjectId |
| images | The property images, stored in a JSON object. | object |
| jsonImages | An array of JsPropertyFieldFile objects containing image data. | Array[JsPropertyFieldFile] |
| lastSoldDate | The last date on which this property was sold. This field works in tandem with Example: January 1, 2000
| string |
| lastSoldPrice | The price at which the property was last sold. | number |
| links | Relevant links returned with each property. | Array[string] |
| lotSizeAcre | Property lot size in acres. | number |
| lotSizeSqFt | Property lot size in square feet. | number |
| mls | Accepts a string value. | string |
| modifiedByOverride | String that returns the date it was modified and who it was modified by. | string |
| numberOfUnit | The number of units in the property. Default value is 1. | integer |
| price | The price of the unit. | number |
| priceDate | The date on which the current price was set. | string |
| propertyDescription | A description of the property. | string |
| propertyTaxPercent | The property tax for the property, given as a percent out of 100. Example: 3 | number |
| propertyTaxYear | The year on which the current property tax was set. Returns a null string if there is has not been a property tax on this property. | string |
| propertyType | The type of property. Takes one of the values listed below. Default value is "SingleFamily". Enum Values:
| string |
| taxAssessment | The tax assessment for the property. Returns 0 if there has not been a tax assessment. | number |
| taxAssessmentYear | The year the property tax assessment was completed. Returns null string if tax assessment was never completed. | string |
| totalRooms | The total number of rooms in the property. | integer |
| yearBuilt | The year the property was built. | integer |